Within this section
Reviews
Browning A-bolt Review
Leupold VX-III Review
Sitka Mountain Gear Review
Treewalker Review
Schnee's Pac Boots Review
Horns Whitetail Adventures Review
Our Review Policy
Wolverine Boots Extreme Boots for a Relentless Hunt.
Gear Product Review - Pocket Pak
John Banovich Interview
Adventure Lights
Tarpeez Truck Product Review
Gear Product Review - SPOT Messenger
Search Reviews
Country:
States:
Subscribe
Outfitter Review - Thunderbow Outfitters
|
|
| www.thunderbow.com/ | |
| info@thunderbow.com | |
| Reviewed by Kevin Paulson | |
| General Outfitter Information | |
| Owner | Mike & Ron Robinson |
| Location | Swan Valley, Montana |
| Unit where you hunted | 270/50 |
| Dates Hunted | 11/10/2003 |
| Total Days of Hunting | 7 |
| Type of Hunt | Lodge Hunt 4 x 4 Pickups and walking |
| Type of Tag | Outfitter Sponsored Elk/Mule Deer |
| Species Available to Hunt | ELK, Mule Deer Could hunt Mountain Lion and Bear, Moose, Mountain Goat, Sheep if you draw. |
| Customer Service Level Prior to Hunt | Excellent |
| Was written information provided before the hunt? | Yes |
| Was the information valuable? | No |
| Was a gear list provided? | Yes |
| Was it accurate? | Yes |
| Accommodations & Travel | |
| Where is the closest airport? | Missoula, MT |
| Was an additional air charter needed? | No |
| Type of Accommodations | Lodge |
| Rate Accommodations | Excellent |
| Was your pick-up on time | Yes |
| Where were you met by the outfitter? | Yes, Ron Picked us up |
| Did you need to rent a car to get to this outfitter? | No |
| How was the quality of food? | Excellent |
| How was the variety of food? | Excellent |
| How was the quantity of food? | Awesome |
| What was the name of the cook? | ?? |
| Was alcohol provided in camp | Yes |
| Were staff members allowed to drink in camp | Yes |
| Were your special dietary needs met | Yes |
| Was safety discussed in camp | Yes |
| Quality of Equipment | Excellent |
| Was there enough room | Yes |
| Quality of bunks or cots | Excellent |
| Were pads provided for cots? | No |
| Was the equipment ready to use and organized? | Excellent |
| Was the camp well maintained and orderly | Yes |
| Were the restroom/outhouse well maintained | Yes |
| Could this outfitter handle disabled hunters? | No |
| Guides & Area Knowledge | |
| Name of Guide | Ron Robinson |
| Was the guide knowledgeable of the area? | Excellent |
| Was the guide knowledgeable | Excellent |
| Did the guide know the history of the area | Yes |
| Was the guide knowledgeable about the plants of the area | Yes |
| Was Pre-Scouting prior to arrival | Yes |
| Would you choose this guide again | Yes |
| Did the guide involve you in the planning of the hunt | Yes |
| Was the guide well prepared for the hunt | Yes |
| Was the guide well geared for the hunt | Yes |
| Was the guide physically prepared for the hunt | Yes |
| Did the guide use maps to show you where you were on the hunt | Yes |
| About the Reviewer | |
| Height | 6ft |
| Weight | 170 |
| Were you physically prepared for this hunt | No |
| Did the outfitter discuss physical conditioning prior to the hunt | Yes |
| About The Hunt | |
| Weapon Used | Rifle |
| Caliber or weight of weapon used? | 270 Win |
| Were you allowed to sight in before your hunt | Yes |
| For Archery Hunts was a practice area setup in camp | No |
| Terrain | Steep and Deep |
| Weather Conditions | Sunny on Day one, Snow for 6 days 18 inches deep |
| Backcountry | Very filled with snow |
| Available Hunting Area | lots of area |
| Style of Hunting | Spot and Stalk |
| Physical demands of hunt | Moderate |
| Quality of Game in area | Excellent |
| Did you harvest game on this hunt | Yes |
| What was the approximate weight of the animal you took | BIG |
| Was the score of the animal you took if known | 163 Muley |
| Recommendation | |
| Would you recommend this outfitter | Yes |
| Would you recommend the guide used | Yes |
| Was your hunt successful in your eyes | Yes |
| Did you enjoy your hunt | Yes |
Post Your Comment Here


