Within this section
Reviews
Browning A-bolt Review
Leupold VX-III Review
Sitka Mountain Gear Review
Treewalker Review
Schnee's Pac Boots Review
Horns Whitetail Adventures Review
Our Review Policy
Wolverine Boots Extreme Boots for a Relentless Hunt.
Gear Product Review - Pocket Pak
John Banovich Interview
Adventure Lights
Tarpeez Truck Product Review
Gear Product Review - SPOT Messenger
Search Reviews
Country:
States:
Subscribe
Outfitter Review - MacFarland Adventures
|
|
| www.macadventures.com/ | |
| macdesign@comcast.net | |
| Reviewed by Kevin Paulson | |
| General Outfitter Information | |
| Owner | Bill MacFarland |
| Location | Manitoba Hunt |
| Unit where you hunted | Eriksdale, Manitoba |
| Dates Hunted | 11/12/2007 |
| Total Days of Hunting | 6 |
| Type of Hunt | Whitetail Deer |
| Type of Tag | Outfitter |
| Species Available to Hunt | Whitetail Spring Black Bear Bill is a booking agent and has most species covered in his arsenal. |
| Customer Service Level Prior to Hunt | Excellent |
| Was written information provided before the hunt? | Yes |
| Was the information valuable? | No |
| Was a gear list provided? | Yes |
| Was it accurate? | Yes |
| Accommodations & Travel | |
| Where is the closest airport? | Winnipeg |
| Was an additional air charter needed? | No |
| Type of Accommodations | Lodge |
| Rate Accommodations | Good |
| Was your pick-up on time | Yes |
| Where were you met by the outfitter? | YES |
| Did you need to rent a car to get to this outfitter? | No |
| How was the quality of food? | Excellent |
| How was the variety of food? | Excellent |
| How was the quantity of food? | Abundant |
| What was the name of the cook? | Caroline |
| Was alcohol provided in camp | Yes |
| Were staff members allowed to drink in camp | Yes |
| Were your special dietary needs met | Yes |
| Was safety discussed in camp | Yes |
| Quality of Equipment | Good |
| Was there enough room | Yes |
| Quality of bunks or cots | Good |
| Were pads provided for cots? | No |
| Was the equipment ready to use and organized? | Good |
| Was the camp well maintained and orderly | Yes |
| Were the restroom/outhouse well maintained | Yes |
| Could this outfitter handle disabled hunters? | No |
| Guides & Area Knowledge | |
| Name of Guide | Hans & Jaime |
| Was the guide knowledgeable of the area? | Excellent |
| Was the guide knowledgeable | Excellent |
| Did the guide know the history of the area | Yes |
| Was the guide knowledgeable about the plants of the area | Yes |
| Was Pre-Scouting prior to arrival | Yes |
| Would you choose this guide again | Yes |
| Did the guide involve you in the planning of the hunt | Yes |
| Was the guide well prepared for the hunt | Yes |
| Was the guide well geared for the hunt | Yes |
| Was the guide physically prepared for the hunt | Yes |
| Did the guide use maps to show you where you were on the hunt | Yes |
| About the Reviewer | |
| Were you physically prepared for this hunt | Yes |
| Did the outfitter discuss physical conditioning prior to the hunt | No |
| About The Hunt | |
| Weapon Used | Rifle |
| Caliber or weight of weapon used? | 300 Win Mag |
| Were you allowed to sight in before your hunt | Yes |
| For Archery Hunts was a practice area setup in camp | No |
| Terrain | Flat Stand Hunting |
| Weather Conditions | Too Warm |
| Available Hunting Area | 1000's of Acres |
| Style of Hunting | Stand Hunting |
| Physical demands of hunt | Very little demand |
| Quality of Game in area | Excellent |
| Did you harvest game on this hunt | No |
| Recommendation | |
| Would you recommend this outfitter | Yes |
| Would you recommend the guide used | Yes |
| Was your hunt successful in your eyes | Yes |
| Did you enjoy your hunt | Yes |
Comment:
This review was very helpful. Thanks Kevin for your good work as always.
Post Your Comment Here



