Within this section
Reviews
Browning A-bolt Review
Leupold VX-III Review
Sitka Mountain Gear Review
Treewalker Review
Schnee's Pac Boots Review
Horns Whitetail Adventures Review
Our Review Policy
Wolverine Boots Extreme Boots for a Relentless Hunt.
Gear Product Review - Pocket Pak
John Banovich Interview
Adventure Lights
Tarpeez Truck Product Review
Gear Product Review - SPOT Messenger
Search Reviews
Country:
States:
Subscribe
Outfitter Review - Horns Whitetail Adventures
|
|
| www.hornswhitetailadventures.com | |
| pjw@wildblue.net | |
| Reviewed by Kevin Paulson | |
| General Outfitter Information | |
| Owner | P.J. Wright |
| Location | Sled Lake, Saskatchewan |
| Dates Hunted | 05/26/2007 |
| Total Days of Hunting | 5 |
| Total Days of Transporting/Packing | 2 |
| Type of Hunt | Spring Bear |
| Type of Tag | Over the Counter |
| Species Available to Hunt | Bear, Whitetail(fall) |
| Customer Service Level Prior to Hunt | Excellent |
| Was written information provided before the hunt? | Yes |
| Was the information valuable? | No |
| Was a gear list provided? | Yes |
| Was it accurate? | Yes |
| Accommodations & Travel | |
| Where is the closest airport? | Saskatoon |
| Was an additional air charter needed? | No |
| Type of Accommodations | Lodge |
| Rate Accommodations | Excellent |
| Was your pick-up on time | Yes |
| Where were you met by the outfitter? | no |
| Did you need to rent a car to get to this outfitter? | Yes |
| How was the quality of food? | Excellent, good variety and lots of it! You will not go hungry here or lose weight. |
| How was the variety of food? | Excellent |
| How was the quantity of food? | Excellent, DO not plan on dieting |
| What was the name of the cook? | Britta |
| Was alcohol provided in camp | Yes |
| Were staff members allowed to drink in camp | Yes |
| Were your special dietary needs met | Yes |
| Was safety discussed in camp | Yes |
| Quality of Equipment | Excellent |
| Was there enough room | Yes |
| Quality of bunks or cots | Excellent |
| Were pads provided for cots? | No |
| Was the equipment ready to use and organized? | Excellent |
| Was the camp well maintained and orderly | Yes |
| Were the restroom/outhouse well maintained | Yes |
| Could this outfitter handle disabled hunters? | Yes |
| Guides & Area Knowledge | |
| Name of Guide | Bobby |
| Was the guide knowledgeable of the area? | Excellent |
| Was the guide knowledgeable | Excellent |
| Did the guide know the history of the area | Yes |
| Was the guide knowledgeable about the plants of the area | Yes |
| Was Pre-Scouting prior to arrival | Yes |
| Would you choose this guide again | Yes |
| Did the guide involve you in the planning of the hunt | Yes |
| Was the guide well prepared for the hunt | Yes |
| Was the guide well geared for the hunt | Yes |
| Was the guide physically prepared for the hunt | Yes |
| Did the guide use maps to show you where you were on the hunt | Yes |
| About the Reviewer | |
| Height | 6ft |
| Weight | 180 |
| Level of Physical Fitness of Reviewer | Good |
| Were you physically prepared for this hunt | Yes |
| Did the outfitter discuss physical conditioning prior to the hunt | No |
| About The Hunt | |
| Weapon Used | Archery |
| Caliber or weight of weapon used? | Mathews Switchback at 62lbs |
| Were you allowed to sight in before your hunt | Yes |
| For Archery Hunts was a practice area setup in camp | Yes |
| Terrain | Stand Hunt in Timber |
| Weather Conditions | Hot |
| Available Hunting Area | Lots of Stands to hunt |
| Style of Hunting | Stand over Bait |
| Physical demands of hunt | Very little |
| Quality of Game in area | Excellent |
| Did you harvest game on this hunt | Yes |
| What was the approximate weight of the animal you took | 150lbs |
| Recommendation | |
| Would you recommend this outfitter | Yes |
| Would you recommend the guide used | Yes |
| Was your hunt successful in your eyes | Yes |
| Did you enjoy your hunt | Yes |
Post Your Comment Here



