Virginia Goose Banding Update
Now for the numbers. In six days of field operations 1,708 geese were captured at 25 different sites in 12 counties (totals listed below). Of those captured 81 were previously banded including one goose that was banded as a gosling 14 years prior.
Tom Birdkowski Led the Charge with the Virginia Department of Game and Inland Fisheries and Todd Cocker Led the Charge from the Virginia Area Waterfowler's Association alongside volunteers from Ducks Unlimited and Delta Waterfowl as well as many other stakeholders.
Great Job Virginia!!!!
Date County New Bands Recaptures Total
6/22/2009 Gloucester 67 3 70
6/22/2009 Middlesex 46 0 46
6/22/2009 Lancaster 40 0 40
6/22/2009 Richmond 55 6 61
6/23/2009 Essex 115 14 129
6/23/2009 King William 44 0 44
6/29/2009 Chesterfield 527 48 575
6/30/2009 Spotsylvania 191 4 195
6/30/2009 Stafford 41 4 45
7/6/2009 Amherst 117 0 117
7/6/2009 Bedford 263 1 264
7/7/2009 Pittsylvania 121 1 122
Total 1627 81 1708






